Property Attributes
- MLS#25010824
- TypeSingle Family
- Listing Status Active
- CountyGrimes
- CityIola
- AreaGrimes
- NeighborhoodKing Oaks
- Zip77861
- Style
- Year Built2015
- Taxes$ 8323
- Price$ 849,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3575
- Lot Size1.19 Acres
Data Source:
Bryan-College Station Regional MLS (B-CSMLS)
Property Description
$15,000 Seller Credit Available! Seller is offering up to $15,000 in buyer concessions that may be used toward buyer closing costs, a rate buy-down, or buyer-selected upgrades, subject to lender approval, buyer qualification, and contract terms. Discover this inviting single-family home in the peaceful setting of Iola, Texas. Built in 2015, this modern residence in Grimes County offers four spacious bedrooms designed for comfort and flexibility, allowing each room to be personalized for your lifestyle. The open and functional layout creates a welcoming atmosphere, for daily living or entertaining guests. Surrounded by the natural beauty of the area, the property provides a serene environment to enjoy both relaxation and connection with nature. This home presents an opportunity to establish roots in a growing community, with space to create lasting memories. Whether you are seeking a primary residence or a retreat from the bustle, this property combines modern living with timeless charm. Don’t miss the chance to make this beautifully maintained home your own in the heart of Grimes County.
| Price History | |
|---|---|
| 12/6/2025 | Listed $911,500 |
| 1/29/2026 | 2$890,000 |
| 3/2/2026 | 2$874,900 |
| 4/3/2026 | 3$849,900 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | CentralAir,CeilingFans,Electric,Zoned |
| Utilities | ElectricityAvailable,HighSpeedInternetAvailable,Propane,SepticAvailable,UndergroundUtilities,WaterAvailable |
| Possession | CloseOfEscrow |
| Roof | Composition,Shingle |
| Appliances | DoubleOven,Dishwasher,Disposal,GasRange,MultipleWaterHeaters,EnergyStarQualifiedAppliances,GasWaterHeater |
| HOA Fee | 500 |
| Garage Spaces | 3 |
| Association Fee Includes | CommonAreaMaintenance,Pools,AllFacilities |
| Patio/Porch Features | Covered |
| Architectural Style | Traditional |
| Pool Features | Community |
| Security Features | SmokeDetectors |
| Construction Materials | Brick,HardiplankType |
| Year Built | 2015 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Community Features | Barbecue,Patio,Pool |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Grimes |
| Property Type | Residential |
| Association Amenities | MaintenanceGrounds,Pool |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Lighting,Thermostat |
| Subdivision Name | King Oaks |
| Garage Y/N | true |
| Full Baths | 4 |
| Status | Active |
| Directions | Starting at Hwy 6 and Hwy 40 in College Station, travel east on Hwy 40, which becomes Hwy 30. Continue approximately 6.7 miles, then turn left onto County Road 175. Follow CR 175 for about 2 miles as it becomes King Oaks Drive and passes through the covered bridge. Turn right onto Lancaster Drive—10024 Lancaster Drive will be on the right. |
| City | Iola |
| Senior Community Y/N | false |
| High School District | Iola |
| MLS Area | Grimes |
| Lot Size Units | Acres |
| Lot Size Square Feet | 51836 |
| Tax Annual Amount | 8323.86 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Iola |
| Elementary School District | Iola |
| Tax Lot | 198 |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | IOLA |
Interior Features
| Interior Amenities | GraniteCounters,HighCeilings,WindowTreatments,ButlersPantry,CeilingFans,KitchenExhaustFan,KitchenIsland,ProgrammableThermostat,WalkInPantry |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | WasherHookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | SprinklerIrrigation |
|---|---|
| Fencing | Metal,Wood |
| Parking Features | Attached,Garage,GarageFacesSide,GarageDoorOpener |
| Lot Features | OpenLot,TreesLargeSize,Trees |
| Water Source | CommunityCoop |
| Lot Size Area | 1.19 |
| Foundation Details | Slab |
| Building Area Total | 3575 |
| Lot Size Acres | 1.19 |
| Lot Size Source | PublicRecords |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Bryan College Station Regional Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Real estate listings held by brokerage firms other than NextHome Realty Solutions BCS are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but