Property Attributes
- MLS#26010798
- TypeSingle Family
- Listing Status Active
- CountyBrazos
- CityCollege Station
- AreaC12
- NeighborhoodDove Crossing
- Zip77845
- Style
- Year Built2011
- Price$ 405,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2567
- Lot Size0.1452 Acres
Data Source:
Bryan-College Station Regional MLS (B-CSMLS)
Property Description
Move- in ready 4-bedroom, 4-bathroom well maintained home in the Dove Crossing community. Freshly painted throughout and exceptionally cared for, this spacious home offers a functional floor plan with room for everyone. The inviting family room features a cozy corner fireplace and flows seamlessly into the well-appointed kitchen, complete with brand-new stainless-steel appliances, a center island, abundant cabinetry, generous countertop space, and a pantry for everyday living and entertaining. The refrigerator, washer, and dryer are all included, making move-in easy. The private primary suite is conveniently located on the main floor and offers a spacious bathroom along with a large walk-in closet. A second bedroom and full bathroom are also located downstairs, providing an alternative setup for guests, roommates, or a home office. Upstairs, you'll find two oversized bedrooms, each with its own private bathroom and huge walk-in closet, offering exceptional privacy and storage. Step outside to enjoy the covered patio overlooking the fully fenced backyard, for relaxing or entertaining outdoors. Ideally located near shopping, restaurants, medical facilities, schools, parks, and with convenient access to major roadways, this home offers both comfort and convenience. If you're searching for a spacious, exceptionally maintained home in College Station, this one is a must-see!
| Price History | |
|---|---|
| 8/31/2026 | Listed $405,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Natural Gas Available,Sewer Available,Trash Collection,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Refrigerator,Water Heater,Dryer,GasWater Heater,Washer |
| HOA Fee | 200 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance,Association Management |
| Patio/Porch Features | Covered |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Veneer |
| Year Built | 2011 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Brazos |
| Property Type | Residential |
| Association Amenities | Maintenance Grounds,Management |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Windows |
| Subdivision Name | Dove Crossing |
| Garage Y/N | true |
| Total Rooms | 2 |
| Full Baths | 4 |
| Status | Active |
| Directions | HWY 6 South, Exit Barron, Right on Graham, left on Alexandria, Left on Dove Landing, Home is on the right |
| City | College Station |
| Senior Community Y/N | false |
| High School District | College Station |
| MLS Area | C12 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6325 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | College Station |
| Elementary School District | College Station |
| Tax Lot | 8 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | COLLEGE STATION |
Interior Features
| Interior Amenities | Granite Counters,High Ceilings,Window Treatments,Ceiling Fan(s),Dry Bar,Kitchen Island |
|---|---|
| Flooring | Carpet,Vinyl |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Sprinkler/Irrigation |
|---|---|
| Fencing | Wood |
| Parking Features | Attached,Garage,Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 0.1452 |
| Foundation Details | Slab |
| Building Area Total | 2567 |
| Lot Size Acres | 0.1452 |
| Lot Size Source | Public Records |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Bryan College Station Regional Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Real estate listings held by brokerage firms other than NextHome Realty Solutions BCS are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but